Monday, October 6, 2008

Unbiased Rankings 10/6/2008

This is simple rankings if (margin of victory * opponents wim pct).

1- Texas (5-0) 65.60
2- Missouri (4-0) 60.40
3- USC (3-1) 55.92
4- Oklahoma (4-0) 47.50
5- Nebraska (3-2) 39.23
6- Tulsa (4-0) 38.50
7- Penn St. (5-0) 36.90
8- BYU (4-0) 36.40
9- Florida (4-1) 34.00
10- Alabama (6-0) 32.85
11- TCU (4-1) 28.50
12- Georgia (3-1) 27.95
13- Ball St. (5-0) 27.40
14- Michigan St (5-1) 26.5
15- Oklahoma St. (4-0) 26.28
16- Utah (5-0) 25.60
17- Wisconsin (3-2) 25.30
18- Texas Tech (3-0) 23.00
19- California (4-1) 22.63
20- Kansas (3-1) 21.57
21- North Carolina (3-1) 21.20
22- Boise St. (3-0) 20.20
23- Minnesota (4-1) 18.15
24- Vandy (5-0) 15.77
25- Georgia Tech (3-1) 15.15
26- Notre Dame (4-1) 14.28
27- S. Florida (4-1) 12.40
28- Illinois (2-2) 11.20
29- Wake Forest (3-1) 11.00
30- Nevada (2-2) 11.00
31- Ohio St (4-1) 10.20
32- Cinncinati (3-1) 10.20
33- Oregon St (2-3) 10.00

No comments: