Friday, October 10, 2008

A Ranking for 10-10-2008

This is Avg per game (Margin of Victory * Opp Win %) + Avg per game of opponents (Margin of Victory * their opponents win %)
This probably isn't a great ranking system, because it doesn't reward winning enough, but it shows how strongly each team has been performing, even if they've ended up losing to powerful opponents.

1- Missouri 4-0 (18.82)
2- USC 3-1 (14.19)
3- Oklahoma 4-0 (12.98)
4- Texas 5-0 (12.69)
5- Nebraska 3-2 (8.85)
6- Penn St. 5-0 (8.32)
7- Georgia 3-1 (7.91)
8- UNC 3-1 (7.31)
9- Boise St 3-0 (6.43)
10- Ohio St. 4-1 (6.31)
11- Illinois 2-2 (6.20)
12- Texas Tech 3-0 (6.13)
13- TCU 4-1 (5.29)
14- Tulsa 4-0 (5.14)
15- Colorado 2-2 (4.99)
16- Oregon St. 2-3 (4.93)
17- Florida 4-1 (4.88)
18- BYU 4-0 (4.86)
19- Alabama 6-0 (4.56)
20- Georgia Tech 3-1 (4.47)
21- Oklahoma St. 4-0 (4.13)
22- Florida State 2-1 (4.13)
23- Minnesota 4-1 (3.99)
24- Utah 5-0 (3.84)
25- Ball St. 5-0 (3.71)
26- Buffalo 2-3 (3.68)
27- Michigan St. 5-1 (3.65)
28- Nevada 2-2 (3.59)
29- Wisconsin 3-2 (3.48)
30- Miami Fl. 1-3 (3.32)
31- Kansas 3-1 (3.31)
32- Iowa 2-3 (3.29)
33- Mississippi 2-3 (3.28)

No comments: