Wednesday, October 8, 2008

More Unbiased Rankings for College Football.

Rankings for Avg per week (Margin of Victory * Opp Win %)

1- Missouri 4-0 (15.10)
2- USC 3-1 (13.98)
3- Texas 5-0 (13.12)
4- Oklahoma 4-0 (11.88)
5- Tulsa 4-0 (9.63)
6- BYU 4-0 (9.10)
7- Nebraska 3-2 (7.85)
8- Texas Tech 3-0 (7.67)
9- Penn St. 5-0 (7.38)
10- Georgia 3-1 (6.99)
11- Florida 4-1 (6.8)
12- Boise State 3-0 (6.73)
13- Oklahoma State 4-0 (6.57)
14- TCU 4-1 (5.70)
15- Alabama 6-0 (5.48)
16- Ball St. 5-0 (5.48)
17- Kansas 3-1 (5.39)
18- UNC 3-1 (5.30)
19- Utah 5-0 (5.12)
20- Wisconsin 3-2 (5.06)

No comments: