D1 W D1 L D1 PCT PPG PA TEAM PTS EARNED Avg Margin of Vicory * Pct of Opp D1 Wins Schedule Strength for all opponents played and yet to play = Opponents Pts (Mar of Vic *Pct of D1 Wins) Schedule Strength for played opponents = Opponents Pts (Mar of Vic *Pct of D1 Wins) Game Points Earned = G + I
MWC
BYU 4 0 1 41 10 9.10 -1.31 -4.25 4.86
UTAH 5 0 1 37 21 5.12 -0.55 -1.28 3.84
TCU 4 1 0.8 31 13 5.70 -0.06 -0.57 5.29
AFA 2 2 0.5 26 24 0.70 -0.11 -0.15 0.46
UNLV 3 3 0.5 27 33 -2.33 0.32 0.06 -2.44
Wyoming 1 4 0.2 8 31 -7.88 0.90 2.06 -6.25
CSU 2 2 0.5 23 33 -2.45 1.30 0.19 -1.04
NMU 3 3 0.5 22 27 1.11 0.51 0.19 0.95
SDSU 1 3 0.25 19 29 -5.23 -0.52 -2.26 -7.13
MWC Overall 25 18 0.58 26 25 0.43 0.05 -0.67 -0.16
Big East
Uconn 4 1 0.8 25 21 1.30 -0.07 0.15 1.45
S. Florida 4 1 0.8 29 21 2.48 -1.58 -2.80 -0.32
Cinncinnati 3 1 0.75 30 24 2.55 -0.98 -0.23 2.31
Louisville 2 2 0.5 24 28 -0.10 -0.21 0.63 0.52
Pittsburgh 4 1 0.8 25 22 0.56 0.77 1.36 2.02
WVU 2 2 0.5 17 15 -0.07 -0.26 -2.11 -2.10
Syracuse 0 4 0 19 40 -2.25 1.12 2.02 -1.00
Rutgers 0 4 0 14 29 -4.78 0.34 1.42 -3.35
Big East Overall 19 16 0.54 23 25 -0.04 -0.11 0.06 -0.06
PAC10
USC 3 1 0.75 38 12 13.98 -0.78 0.22 14.19
UCLA 2 3 0.4 19 31 -1.00 0.98 -0.70 -2.04
Arizona 4 1 0.8 44 15 1.88 -1.28 -4.41 -1.49
Oregon 4 2 0.67 41 26 0.23 0.45 -0.15 0.74
Arizona St. 1 3 0.25 21 23 1.06 0.62 1.75 2.81
California 4 1 0.8 39 18 4.53 -0.25 -2.72 2.44
Stanford 3 3 0.5 24 28 -2.18 0.98 0.85 -7.63
Oregon St 2 3 0.4 28 28 2.00 0.48 3.27 4.93
Washington 0 5 0 19 42 -4.33 2.61 4.18 -0.57
Wash St 0 5 0 10 48 -12.99 1.17 1.90 -11.35
PAC10 Overall 23 27 0.46 28 27 0.32 0.50 0.42 0.20
Big 10
Minnesota 4 1 0.8 29 18 3.63 0.91 0.16 3.99
NorthWestern 4 0 1 23 14 1.00 0.88 0.31 1.66
Penn State 5 0 1 41 12 7.38 1.27 0.52 8.32
Wisconsin 3 2 0.6 29 18 5.06 1.19 -1.58 3.48
Iowa 2 3 0.4 22 13 3.82 1.36 -0.48 3.29
Mich St 5 1 0.83 29 16 4.42 0.62 -0.76 3.65
Ohio St 4 1 0.8 22 19 2.04 2.99 4.15 6.31
Illinois 2 2 0.5 33 32 2.80 2.54 3.70 6.20
Indiana 1 3 0.25 22 28 -0.99 2.10 1.77 0.73
Purdue 1 3 0.25 21 29 -0.48 1.62 1.73 1.08
Michigan 2 3 0.4 21 27 -2.98 2.11 1.95 -0.95
Big 10 Overall 33 19 0.63 26 20 2.34 1.60 1.04 3.43
SEC
Georgia 3 1 0.75 32 19 6.99 2.04 1.06 7.91
Vandy 5 0 1 27 16 3.15 1.19 -0.48 2.89
Kentucky 3 1 0.75 26 9 3.50 0.69 -1.19 2.75
Florida 4 1 0.8 36 11 6.80 0.82 -1.97 4.83
Tennessee 2 3 0.4 18 17 -1.25 0.34 -0.38 -1.32
South Carolina 3 2 0.6 23 15 1.57 0.54 -0.61 1.02
Auburn 4 2 0.67 19 11 1.07 0.45 -1.04 0.27
Alabama 6 0 1 34 14 5.14 -0.43 -0.41 4.73
Arkansas 1 3 0.25 15 42 -1.55 2.98 4.65 2.15
LSU 3 0 1 34 16 1.11 -0.13 -5.24 -4.12
Mississippi 2 3 0.4 28 28 0.65 0.72 2.40 2.99
Miss St 0 4 0 12 24 -3.33 0.90 0.89 -2.57
SEC Overall 36 20 0.64 25 18 1.99 0.84 -0.19 1.79
Big 12
Missouri 4 0 1 54 24 15.10 3.50 3.72 18.82
Colorado 2 2 0.5 26 30 2.00 3.98 3.29 4.99
Nebraska 3 2 0.6 33 26 7.85 2.46 1.35 8.85
Kansas 3 1 0.75 35 20 5.39 4.45 -2.08 3.31
KSU 2 2 0.5 37 35 -0.33 2.45 -2.64 -2.86
Iowa St 1 3 0.25 29 29 -2.30 2.59 0.12 -2.18
Tex Tech 3 0 1 45 18 7.67 3.56 -2.01 6.26
Okla 4 0 1 48 17 11.88 3.73 0.59 12.98
Okla St 4 0 1 52 26 7.28 2.91 -3.48 4.13
Texas 5 0 1 47 11 13.12 3.43 -0.44 12.68
Baylor 1 3 0.25 26 35 -1.55 4.46 0.66 -0.94
TAMU 2 3 0.4 23 31 -2.34 2.63 0.23 -2.39
Big 12 Overall 34 16 0.68 38 25 5.31 3.35 -0.06 5.30
ACC
WF 4 1 0.8 22 15 2.45 -0.21 0.55 3.00
Clemson 1 3 0.25 15 19 0.35 0.68 -0.27 -0.22
Maryland 3 2 0.6 24 25 -3.64 -0.55 -2.85 -6.49
BC 3 1 0.75 27 14 1.85 -0.50 -4.11 -2.00
FSU 2 1 0.67 28 24 2.57 0.99 1.56 4.13
NC ST 1 4 0.2 16 33 -5.05 1.36 1.29 -4.07
VT 4 1 0.8 25 21 1.10 0.90 2.14 3.24
GT 3 1 0.75 25 11 3.79 1.32 0.29 4.47
Duke 2 2 0.5 23 21 1.56 0.88 0.52 2.04
Miami (FL) 1 3 0.25 27 30 0.23 0.36 3.08 3.32
UNC 3 1 0.75 32 17 5.30 -0.40 -0.59 5.11
Virginia 1 3 0.25 13 32 -3.41 2.42 3.30 -0.11
ACC Overall 28 23 0.55 23 22 0.59 0.60 0.41 1.03
C USA
Marshall 2 3 0.4 16 31 -5.88 0.02 1.23 -4.66
E Carolina 3 2 0.6 25 24 0.22 -3.25 -2.01 -1.79
S Miss 2 3 0.4 31 29 0.57 -2.16 -1.05 -0.48
UCF 1 3 0.25 19 35 -8.79 -0.98 -1.19 -9.80
Memphis 2 4 0.33 28 30 -1.97 -3.31 -2.45 -4.39
UAB 0 6 0 20 39 -8.78 -1.11 1.17 -7.80
Rice 3 3 0.5 39 39 0.39 -1.19 0.34 0.66
Tulsa 4 0 1 55 23 9.63 -4.53 -20.72 5.11
Tulane 2 3 0.4 20 26 -5.28 -1.24 -3.21 -8.63
Houston 2 3 0.4 35 32 1.44 -1.21 -0.60 0.90
SMU 0 5 0 17 42 -8.45 -1.21 -0.06 -7.54
UTEP 2 3 0.4 32 34 -0.64 -0.52 0.11 -0.82
C USA Overall 23 38 0.38 28 32 -2.30 -1.72 -2.37 -3.27
WAC
USU 1 4 0.2 21 40 -3.80 -1.03 -0.66 -4.89
Boise 3 0 1 32 14 6.73 -3.00 -0.30 6.43
Fresno 3 2 0.6 31 27 -0.25 -2.22 -2.21 -2.29
La Tech 1 2 0.33 8.3 27 -2.42 -2.76 2.93 0.06
San Jose 2 2 0.5 19 21 -2.18 -2.34 -1.87 -4.05
NMSU 1 2 0.33 22 35 -5.83 -1.29 2.77 -3.06
Hawaii 1 3 0.25 17 38 -7.93 -1.84 0.00 -6.33
Nevada 2 2 0.5 34 36 2.75 -0.97 1.25 3.59
Idaho 0 5 0 15 51 -15.42 -1.36 -0.61 -16.03
WAC Overall 14 22 0.39 22 32 -3.15 -1.87 0.14 -2.95
MAC
Buffalo 2 3 0.4 27 28 1.49 -0.82 2.39 3.68
Akron 3 3 0.5 25 26 -0.85 -1.29 -0.34 -1.19
Bowling G 2 3 0.4 23 24 1.28 -2.39 -1.87 -0.72
Kent St 0 5 0 20 37 -6.39 -0.39 -0.10 -6.70
Miami Oh 0 4 0 12 31 -6.06 0.16 0.81 -5.52
Temple 2 4 0.33 18 19 0.50 -2.35 -0.64 -0.34
Ohio 0 5 0 18 27 -1.88 -1.80 -1.96 -3.92
Ball St 5 0 1 38 17 5.48 -3.53 -1.98 3.71
W Mich 4 1 0.8 30 25 -1.42 -1.51 -1.61 -2.59
C Mich 2 2 0.5 25 35 -3.55 -0.38 1.53 -1.98
Toledo 1 4 0.2 25 36 -2.40 -2.00 -2.27 -4.98
N Illinois 1 3 0.25 25 18 0.90 -2.03 -2.86 -1.96
E Mich 1 4 0.2 15 38 -12.38 -0.53 0.11 -12.27
MAC Overall 23 41 0.36 23 28 -1.94 -1.45 -0.68 -2.68
IND
Notre Dame 4 1 0.8 26 19 2.86 0.78 -1.29 1.57
Navy 3 2 0.6 27 28 0.72 -0.43 1.08 1.70
W. Kentucky 0 4 0 9 35 -6.45 -1.11 2.19 -4.69
Army 1 4 0.2 16 24 -6.51 -2.02 -1.59 -8.11
IND Overall 8 11 0.42 19 27 -2.35 -0.69 0.10 -2.38
Sun Belt
Ark St 2 2 0.5 23 21 -0.99 -3.19 -1.77 -2.76
Troy 1 2 0.33 22 33 -0.03 -3.04 2.00 1.45
La Laf 2 3 0.4 33 36 -4.70 -3.06 -1.96 -6.40
FAU 1 3 0.25 16 35 -2.41 -2.43 3.10 0.35
La Mon 0 4 0 18 33 -6.47 -3.28 -2.62 -9.09
M Tenn St 1 3 0.25 17 24 -3.33 -3.68 -0.29 -3.62
FIU 2 3 0.4 19 25 -6.10 -2.10 -0.17 -5.95
N Tex 0 5 0 13 52 -13.44 -1.64 0.94 -13.18
Sun Belt Overall 9 25 0.26 20 32 -4.68 -2.80 -0.10 -4.90
Saturday, October 11, 2008
Friday, October 10, 2008
A Ranking for 10-10-2008
This is Avg per game (Margin of Victory * Opp Win %) + Avg per game of opponents (Margin of Victory * their opponents win %)
This probably isn't a great ranking system, because it doesn't reward winning enough, but it shows how strongly each team has been performing, even if they've ended up losing to powerful opponents.
1- Missouri 4-0 (18.82)
2- USC 3-1 (14.19)
3- Oklahoma 4-0 (12.98)
4- Texas 5-0 (12.69)
5- Nebraska 3-2 (8.85)
6- Penn St. 5-0 (8.32)
7- Georgia 3-1 (7.91)
8- UNC 3-1 (7.31)
9- Boise St 3-0 (6.43)
10- Ohio St. 4-1 (6.31)
11- Illinois 2-2 (6.20)
12- Texas Tech 3-0 (6.13)
13- TCU 4-1 (5.29)
14- Tulsa 4-0 (5.14)
15- Colorado 2-2 (4.99)
16- Oregon St. 2-3 (4.93)
17- Florida 4-1 (4.88)
18- BYU 4-0 (4.86)
19- Alabama 6-0 (4.56)
20- Georgia Tech 3-1 (4.47)
21- Oklahoma St. 4-0 (4.13)
22- Florida State 2-1 (4.13)
23- Minnesota 4-1 (3.99)
24- Utah 5-0 (3.84)
25- Ball St. 5-0 (3.71)
26- Buffalo 2-3 (3.68)
27- Michigan St. 5-1 (3.65)
28- Nevada 2-2 (3.59)
29- Wisconsin 3-2 (3.48)
30- Miami Fl. 1-3 (3.32)
31- Kansas 3-1 (3.31)
32- Iowa 2-3 (3.29)
33- Mississippi 2-3 (3.28)
This probably isn't a great ranking system, because it doesn't reward winning enough, but it shows how strongly each team has been performing, even if they've ended up losing to powerful opponents.
1- Missouri 4-0 (18.82)
2- USC 3-1 (14.19)
3- Oklahoma 4-0 (12.98)
4- Texas 5-0 (12.69)
5- Nebraska 3-2 (8.85)
6- Penn St. 5-0 (8.32)
7- Georgia 3-1 (7.91)
8- UNC 3-1 (7.31)
9- Boise St 3-0 (6.43)
10- Ohio St. 4-1 (6.31)
11- Illinois 2-2 (6.20)
12- Texas Tech 3-0 (6.13)
13- TCU 4-1 (5.29)
14- Tulsa 4-0 (5.14)
15- Colorado 2-2 (4.99)
16- Oregon St. 2-3 (4.93)
17- Florida 4-1 (4.88)
18- BYU 4-0 (4.86)
19- Alabama 6-0 (4.56)
20- Georgia Tech 3-1 (4.47)
21- Oklahoma St. 4-0 (4.13)
22- Florida State 2-1 (4.13)
23- Minnesota 4-1 (3.99)
24- Utah 5-0 (3.84)
25- Ball St. 5-0 (3.71)
26- Buffalo 2-3 (3.68)
27- Michigan St. 5-1 (3.65)
28- Nevada 2-2 (3.59)
29- Wisconsin 3-2 (3.48)
30- Miami Fl. 1-3 (3.32)
31- Kansas 3-1 (3.31)
32- Iowa 2-3 (3.29)
33- Mississippi 2-3 (3.28)
Wednesday, October 8, 2008
More Unbiased Rankings for College Football.
Rankings for Avg per week (Margin of Victory * Opp Win %)
1- Missouri 4-0 (15.10)
2- USC 3-1 (13.98)
3- Texas 5-0 (13.12)
4- Oklahoma 4-0 (11.88)
5- Tulsa 4-0 (9.63)
6- BYU 4-0 (9.10)
7- Nebraska 3-2 (7.85)
8- Texas Tech 3-0 (7.67)
9- Penn St. 5-0 (7.38)
10- Georgia 3-1 (6.99)
11- Florida 4-1 (6.8)
12- Boise State 3-0 (6.73)
13- Oklahoma State 4-0 (6.57)
14- TCU 4-1 (5.70)
15- Alabama 6-0 (5.48)
16- Ball St. 5-0 (5.48)
17- Kansas 3-1 (5.39)
18- UNC 3-1 (5.30)
19- Utah 5-0 (5.12)
20- Wisconsin 3-2 (5.06)
1- Missouri 4-0 (15.10)
2- USC 3-1 (13.98)
3- Texas 5-0 (13.12)
4- Oklahoma 4-0 (11.88)
5- Tulsa 4-0 (9.63)
6- BYU 4-0 (9.10)
7- Nebraska 3-2 (7.85)
8- Texas Tech 3-0 (7.67)
9- Penn St. 5-0 (7.38)
10- Georgia 3-1 (6.99)
11- Florida 4-1 (6.8)
12- Boise State 3-0 (6.73)
13- Oklahoma State 4-0 (6.57)
14- TCU 4-1 (5.70)
15- Alabama 6-0 (5.48)
16- Ball St. 5-0 (5.48)
17- Kansas 3-1 (5.39)
18- UNC 3-1 (5.30)
19- Utah 5-0 (5.12)
20- Wisconsin 3-2 (5.06)
Monday, October 6, 2008
What are the most impressive victories this year?
Best wins according to margin of victory * opp win pct.
So this changes every week. Last week, BYU's win over UCLA had lost some of its luster and dropped to 19.64, which would have placed it the 9th this week.
1- Missouri over Nevada 26.00
2- USC over Ohio St. 25.60
3- BYU over UCLA 23.60
4- USC over Oregon 22.67
5- Missouri over Nebraska 21.00
6- T- Texas over Rice 21.00
7- T- Tulsa over UNM 21.00
8- UNC over Uconn 20.80
9- Oklahoma over TCU 20.00
10- Georgia over C. Michigan 19.50
So this changes every week. Last week, BYU's win over UCLA had lost some of its luster and dropped to 19.64, which would have placed it the 9th this week.
1- Missouri over Nevada 26.00
2- USC over Ohio St. 25.60
3- BYU over UCLA 23.60
4- USC over Oregon 22.67
5- Missouri over Nebraska 21.00
6- T- Texas over Rice 21.00
7- T- Tulsa over UNM 21.00
8- UNC over Uconn 20.80
9- Oklahoma over TCU 20.00
10- Georgia over C. Michigan 19.50
Unbiased Rankings 10/6/2008
This is simple rankings if (margin of victory * opponents wim pct).
1- Texas (5-0) 65.60
2- Missouri (4-0) 60.40
3- USC (3-1) 55.92
4- Oklahoma (4-0) 47.50
5- Nebraska (3-2) 39.23
6- Tulsa (4-0) 38.50
7- Penn St. (5-0) 36.90
8- BYU (4-0) 36.40
9- Florida (4-1) 34.00
10- Alabama (6-0) 32.85
11- TCU (4-1) 28.50
12- Georgia (3-1) 27.95
13- Ball St. (5-0) 27.40
14- Michigan St (5-1) 26.5
15- Oklahoma St. (4-0) 26.28
16- Utah (5-0) 25.60
17- Wisconsin (3-2) 25.30
18- Texas Tech (3-0) 23.00
19- California (4-1) 22.63
20- Kansas (3-1) 21.57
21- North Carolina (3-1) 21.20
22- Boise St. (3-0) 20.20
23- Minnesota (4-1) 18.15
24- Vandy (5-0) 15.77
25- Georgia Tech (3-1) 15.15
26- Notre Dame (4-1) 14.28
27- S. Florida (4-1) 12.40
28- Illinois (2-2) 11.20
29- Wake Forest (3-1) 11.00
30- Nevada (2-2) 11.00
31- Ohio St (4-1) 10.20
32- Cinncinati (3-1) 10.20
33- Oregon St (2-3) 10.00
1- Texas (5-0) 65.60
2- Missouri (4-0) 60.40
3- USC (3-1) 55.92
4- Oklahoma (4-0) 47.50
5- Nebraska (3-2) 39.23
6- Tulsa (4-0) 38.50
7- Penn St. (5-0) 36.90
8- BYU (4-0) 36.40
9- Florida (4-1) 34.00
10- Alabama (6-0) 32.85
11- TCU (4-1) 28.50
12- Georgia (3-1) 27.95
13- Ball St. (5-0) 27.40
14- Michigan St (5-1) 26.5
15- Oklahoma St. (4-0) 26.28
16- Utah (5-0) 25.60
17- Wisconsin (3-2) 25.30
18- Texas Tech (3-0) 23.00
19- California (4-1) 22.63
20- Kansas (3-1) 21.57
21- North Carolina (3-1) 21.20
22- Boise St. (3-0) 20.20
23- Minnesota (4-1) 18.15
24- Vandy (5-0) 15.77
25- Georgia Tech (3-1) 15.15
26- Notre Dame (4-1) 14.28
27- S. Florida (4-1) 12.40
28- Illinois (2-2) 11.20
29- Wake Forest (3-1) 11.00
30- Nevada (2-2) 11.00
31- Ohio St (4-1) 10.20
32- Cinncinati (3-1) 10.20
33- Oregon St (2-3) 10.00
Sunday, October 5, 2008
Rankings 10/5/2008
This is my ranking after all the games Saturday. So rankings as of 10/5/08.
This is (Margin of Victory * Opp win %)+ 40pts for win + (opp margin * their opponents wim %)/ Gms Played.
1- Missouri 117.63
2- Texas 103.95
3- Oklahoma 89.87
4- Penn St 79.56
5- USC 77.90
6- Alabama 66.03
7- Boise St 60.38
8- Utah 58.49
9- Ball St. 57.45
10- Georgia 55.64
11- Vandy 55.19
12- BYU 55.14
13- Tulsa 54.70
14- Nebraska 53.75
15- Ohio St. 52.17
16- Texas Tech 51.65
17- Florida 50.21
18- Michigan St. 49.92
19- Oklahoma St 48.90
20- TCU 48.08
21- North Western 45.74
22- Minnesota 43.47
23- UNC 42.03
24- Georgia Tech 36.6
25- VT 34.62
26- California 34.16
27- Pittsburgh 34.07
28- Kansas 32.93
29- Notre Dame 33.42
30- Wake Forest 32.80
Conferences by the same system
1- Big 12
2- Big 10
3- SEC
4- ACC
5- Mountain West
6- Big East
7- PAC 10
8- WAC
9- C USA
10- MAC
11- Sun Belt
So according to an unbiased system, based only on win % against D1 and margins of victory, the Mountain West Conference is the 5th best conference and well deserving of an automatic bid to a BCS bowl! Better than the PAC or the Big East this year. Well, they are usually better than the Big East, which gets an automatic bid.
What a joke the BCS is.
This is (Margin of Victory * Opp win %)+ 40pts for win + (opp margin * their opponents wim %)/ Gms Played.
1- Missouri 117.63
2- Texas 103.95
3- Oklahoma 89.87
4- Penn St 79.56
5- USC 77.90
6- Alabama 66.03
7- Boise St 60.38
8- Utah 58.49
9- Ball St. 57.45
10- Georgia 55.64
11- Vandy 55.19
12- BYU 55.14
13- Tulsa 54.70
14- Nebraska 53.75
15- Ohio St. 52.17
16- Texas Tech 51.65
17- Florida 50.21
18- Michigan St. 49.92
19- Oklahoma St 48.90
20- TCU 48.08
21- North Western 45.74
22- Minnesota 43.47
23- UNC 42.03
24- Georgia Tech 36.6
25- VT 34.62
26- California 34.16
27- Pittsburgh 34.07
28- Kansas 32.93
29- Notre Dame 33.42
30- Wake Forest 32.80
Conferences by the same system
1- Big 12
2- Big 10
3- SEC
4- ACC
5- Mountain West
6- Big East
7- PAC 10
8- WAC
9- C USA
10- MAC
11- Sun Belt
So according to an unbiased system, based only on win % against D1 and margins of victory, the Mountain West Conference is the 5th best conference and well deserving of an automatic bid to a BCS bowl! Better than the PAC or the Big East this year. Well, they are usually better than the Big East, which gets an automatic bid.
What a joke the BCS is.
Subscribe to:
Posts (Atom)